Does NOT include non station items like water jugs, food, etc.
| Item | Notes Edit Notes | Station # | Station Name | Picked | Packed | Delivered to Station | Retrieved after event |
|---|---|---|---|---|---|---|---|
| Antenna | -3 or 4 element beam | #3 | VHF | ____ | ____ | ____ | ____ |
| Antenna Feedline Lead in from antenna | -100 feet lmr 400 +two others of unknown length | #3 | VHF | ____ | ____ | ____ | ____ |
| Antenna Mast Poles, towers, AND rigging | -30 foot military mast+two aluminum masts | #3 | VHF | ____ | ____ | ____ | ____ |
| Cable, Power (AC) Power Strips, Extention Cords | -extensions up to 75'+ power strip | #3 | VHF | ____ | ____ | ____ | ____ |
| Cable, Power (DC) To wire the rig to the battery | -got one | #3 | VHF | ____ | ____ | ____ | ____ |
| Camera for website-scrapbook pictures | -small, older, + cheap | #3 | VHF | ____ | ____ | ____ | ____ |
| Headset Headset, Foot Switch | -Heil on boom with footswitch | #3 | VHF | ____ | ____ | ____ | ____ |
| Interface, CW From computer to radio | -can bring my Bencher if wanted. | #3 | VHF | ____ | ____ | ____ | ____ |
| Power Supply AC-DC For Generator Powered Stations | -Icom PS-55 | #3 | VHF | ____ | ____ | ____ | ____ |
| Speaker External | -Yup | #3 | VHF | ____ | ____ | ____ | ____ |
| Transceiver Radio with Mic | -Icom 706 Mk ll | #3 | VHF | ____ | ____ | ____ | ____ |
Please label your items with your name
and call so we can easily sort them out after Field Day
Field Day Organizer Copyright 2005-2007 John Huggins