Does NOT include non station items like water jugs, food, etc.
| Item | Notes Edit Notes | Station # | Station Name | Picked | Packed | Delivered to Station | Retrieved after event |
|---|---|---|---|---|---|---|---|
| Antenna | 3 elements for six, 6 elements for 2 | #3 | VHF | ____ | ____ | ____ | ____ |
| Antenna Feedline Lead in from antenna | -RG-8, COULD USE MORE | #3 | VHF | ____ | ____ | ____ | ____ |
| Antenna Mast Poles, towers, AND rigging | -Covered on some scale or other | #3 | VHF | ____ | ____ | ____ | ____ |
| Cable, Power (AC) Power Strips, Extention Cords | -Strips and cords | #3 | VHF | ____ | ____ | ____ | ____ |
| Cable, Power (DC) To wire the rig to the battery | -Got it! | #3 | VHF | ____ | ____ | ____ | ____ |
| Headset Headset, Foot Switch | -Heil on boom with footswitch | #3 | VHF | ____ | ____ | ____ | ____ |
| Power Source Generator | -3 kw Onan-HEAVY | #3 | VHF | ____ | ____ | ____ | ____ |
| Power Supply AC-DC For Generator Powered Stations | -Icom PS-20 | #3 | VHF | ____ | ____ | ____ | ____ |
| Speaker External | -Yup | #3 | VHF | ____ | ____ | ____ | ____ |
| Transceiver Radio with Mic | -Icom 706 Mk ll, could use a G | #3 | VHF | ____ | ____ | ____ | ____ |
Please label your items with your name
and call so we can easily sort them out after Field Day
Field Day Organizer Copyright 2005-2007 John Huggins